ACHIEVEMENTS
| Property Name | Liens YAKUIN Bldg. |
|---|---|
| Address | Yakuin 2-Chome, Chuo-ku, Fukuoka City, Fukuoka |
| Traffic Access | 1 minute walk from "Yakuin-Odori" Station on Fukuoka City Subwey Nanakuma Line |
| Completion | May 2009 |
| Structure & Scale | Steel-framed Structure, 7 Floors Above Ground |
| Purpose & Total Units | Office Building, 1 Retail Unit and 6 Office Units |
| Land Area (Official Records) | 159.28 sq.m (1,713.85 sq.ft) |
| Total Floor Area | 637.06 sq.m (5,854.76 sq.ft) |
