ACHIEVEMENTS
| Property Name | Sunnycrest NISHIJIN |
|---|---|
| Address | Josei 1-Chome, Sawara-ku, Fukuoka City, Fukuoka |
| Traffic Access | 7 minutes walk from "Nishijin" Station on Fukuoka City Subwey Airport Line 3 minutes walk from "Joseibashi" bus stop on Nishitetsu Bus |
| Completion | End of November 2018 |
| Structure & Scale | Reinforced concrete construction, 5 floors above ground |
| Purpose & Total Units | Rental Apartment, 23 Units |
| Land Area(Official Records) | 433.03 sq.m (4,661.09 sq.ft) |
| Total Floor Area | 896.60 sq.m (9,650.92 sq.ft) |
