ACHIEVEMENTS
| Project Name | Gofukumachi Office Building Project |
|---|---|
| Address | Tsunabamachi, Hakata-ku, Fukuoka City, Fukuoka |
| Traffic Access | 1 minute walk from "Gofukumachi" Station on Fukuoka City Subwey Hakozaki Line 6 minutes walk from "Nakasu-Kawabata" Station on Fukuoka City Subwey Airport Line |
| Completion | July 2021 |
| Structure & Scale | Steel-framed Structure, 9 Floors Above Ground |
| Purpose & Total Units | Office Building, 1 Retail Unit and 16 Office Units |
| Land Area(Official Records) | 301.32 sq.m (3,242.20 sq.ft) |
| Total Floor Area | 1,976.01 sq.m (21,261.86 sq.ft) |
