ACHIEVEMENTS
| Property Name | Liens AKASAKA Bldg. |
|---|---|
| Address | Akasaka 1-Chome, Chuo-ku, Fukuoka City, Fukuoka |
| Traffic Access | 4 minutes walk from "Akasaka" Station on Fukuoka City Subway Airport Line 4 minutes walk from "Akasakamon" bus stop on Nishitetsu Bus |
| Completion | November 2023 |
| Structure & Scale | Steel Structure, 7 Floors Above Ground |
| Purpose & Total Units | Office Building, 1 Retail Unit and 6 Office Units |
| Land Area (Official Records) | 165.29 sq.m (1,778.52 sq.ft) |
| Total Floor Area | 711.33 sq.m (7,653.91 sq.ft) |











